




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit LPH14 | $1,490,00056 minutes ago | A12091136 | 3 | 4 | 3,301 ft² | Sep 17, 2026 |
![]() | Unit TS-7 | $1,390,0003 hours ago | A12091054 | 2 | 3 | 2,000 ft² | Sep 17, 2026 |
![]() | Unit 315 | $269,9003 hours ago | A12088424 | 2 | 2 | 1,083 ft² | Sep 17, 2026 |
![]() | Unit 332 | $255,00023 hours ago | A12090143 | 2 | 2 | 1,138 ft² | Sep 16, 2026 |
![]() | Unit 2406 | $650,00023 hours ago | A12090034 | 3 | 3 | 1,722 ft² | Sep 16, 2026 |
![]() | Unit 901 | $845,00023 hours ago | A12090278 | 2 | 2 | 1,696 ft² | Sep 16, 2026 |
![]() | 2505 NE 214th St, Aventura FL 33180 | $999,0001 day on Market | A12086906 | 3 | 2 | 1,694 ft² | Sep 15, 2026 |
![]() | 2475 NE 214th St, Aventura FL 33180 | $1,040,0001 day on Market | A12086897 | 3 | 2 | 1,694 ft² | Sep 15, 2026 |
![]() | 21221 NE 25th Ct, Aventura FL 33180 | $1,090,0001 day on Market | A12086887 | 4 | 5 | — | Sep 15, 2026 |
![]() | Unit 704 | $430,0002 days on Market | A12089394 | 2 | 2 | 996 ft² | Sep 15, 2026 |
![]() | Unit 24E | $700,0002 days on Market | A12085413 | 2 | 2 | 1,990 ft² | Sep 15, 2026 |
| 18800 NE 29th Avenue, Miami, FL 33180 | $390,0002 days on Market | B26076426 | 2 | 2 | 1,077 ft² | Sep 15, 2026 | |
![]() | Unit 608 | $2,5502 hours ago | A12090701 | 2 | 2 | 1,134 ft² | Sep 17, 2026 |
![]() | Unit 3207 | $3,2003 hours ago | A12077808 | 2 | 2 | 1,181 ft² | Sep 17, 2026 |
![]() | Unit 211 | $2,1005 hours ago | A12084658 | 2 | 2 | 1,083 ft² | Sep 17, 2026 |
![]() | Unit 2114 | $2,90015 hours ago | A12090852 | 3 | 3 | 1,275 ft² | Sep 17, 2026 |
![]() | Unit 1422 | $3,90023 hours ago | A12088813 | 2 | 2 | 1,038 ft² | Sep 16, 2026 |
![]() | Unit 1702 | $2,6001 day on Market | A12090340 | 2 | 2 | 1,138 ft² | Sep 16, 2026 |
![]() | Unit 1706 | $2,6001 day on Market | A12090370 | 2 | 2 | 1,135 ft² | Sep 16, 2026 |
![]() | Unit 1006 | $2,3001 day on Market | A12090355 | 1 | 1 | 860 ft² | Sep 16, 2026 |
![]() | Unit 206 | $3,3001 day on Market | A12089906 | 3 | 2 | 1,181 ft² | Sep 16, 2026 |
![]() | Unit 27D | $5,0001 day on Market | A12089235 | 2 | 2 | 1,887 ft² | Sep 16, 2026 |
![]() | Unit 2146 | $3,5001 day on Market | A12090078 | 2 | 2 | 1,132 ft² | Sep 16, 2026 |
| Unit 410 | $2,5001 day on Market | B26076724 | 1 | 2 | 1,065 ft² | Sep 15, 2026 |






















